Alissa Ochs Established a New "All-Time" MN State TJ Record Established Three (3) new School records TJ, LJ & 300H Won TJ, LJ & 300H @ Carleton 2003 Invitational |
|
Jerald Burton 2nd Place MN State 400M Established Five (5) new school records 100M, 200M, 400M, 4x200M, 4x400M Won 100, 200 & 400M @ Carleton 2003 Invitational |
|
2001 "All-State" Mens 4x400M Josh Mooney, Joe Peatrowski, Scott Barthel & Jerald Burton Broke oldest relay record of schools 41+ yr track history! Established a new school record of 3:22.97 Pictures |
Women | Graduated | Men |
Alissa Ochs - Columbia NYC (field) | 2003 | Gerald Burton - Indiana (sprints) |
Monica Moreland - Hamline (dist) | 2003 | Jimmy Boortz - UMD (dist) |
Angela Mooney - Bethel (field, shot, soccer) | 2003 | Ryan Gifford - Northwestern (mid-dist) |
- | 2003 | Gary Pederson - UMD (dist) |
- | 2003 | Zach Bensalih |
Nicole Lidell - UMD (shot) | 2002 | - |
Katie Frazer '02 - River Falls (mid & dist) | 2002 | - |
Katie McGill '02 - UMD (mid-dist) | 2002 | - |
- | 2001 | Josh Mooney '01 - Bethel (TJ, LJ, sprints and Football) |
- | 2001 | Scott Barthel.'01 - Stout (sprints & mid-dist) |
- | 2000 | Brett Rasmussen '00 - UMD (dist) |
Mark Rapacz '99 - St. John's | 1999 | Todd Mountin '99 - UMD |
Lindsay Brooks '98 - UMD | 1998 | Lyle Southern '98 - St. John's |
Do you know of someone else? Please send a message.
Pictures by Patrick Mooney
© 2000-2005