|
Event |
Record |
Holder |
Year |
|
100M |
12.28 | Tammy Robertson |
|
| 200M | 25.8- | Pam Smith | 98 |
| 200M | 25.8- | Agena Christopherson | 98 |
| 400 | 58.1 | Lynn Klappa | |
| 800 | 2:16.9 | Tegan Moehn | 2001 |
| 1600 | 5:08:88 | Heather Anderson | |
| 3200 | 11:13:7 | Heather Anderson | |
| 100 H | 14.6 | Julie Klappa | |
| 300 H | 47.56 | Alissa Ochs | 2002 |
| 300 H | 47.6 | Jenna Schwartz | 98-99 |
| 4 x 100 | 49.89 | Christopherson, Vallez, Smith, Kanz | |
| 4 x 200 | 1:45:36 | Schwartz, Smith, Menke, Christopherson | 98 |
| 4 x 400 | 4:09:89 | Anderson, Kanz, Vallez, Christopherson | |
| 4 x 800 | 9:39:53 | M. Petersen, T. Dornfield, K. McGill, T. Moehn | 2001 |
| Discus | 126-9 | Patty Hellen | |
| Shot | 43-7-5 | Patty Helen | |
| Long Jump | 17-1.5 | Katherine Krambeer - nla due to Nat'l soccer | 2001 |
| Long Jump | 17-11.25 | Alissa Ochs | 2001 |
| High Jump |
|
Holly Price | 2003 |
| High Jump | 5-4 | Kari Johnson | |
| Triple Jump | 38-6
|
Alissa Ochs | 2003 |